Product Details:
Minimum Order Quantity | 5 Litre |
Usage/Application | Drinking Water Treatment |
Categories | RO Membrane Treatment Chemicals, Cooling Water Treatment Chemicals, ETP Treatment Chemicals |
Appearance | Amber Liquid |
Solid content | 60 % min |
Density | 1.17 g/cm3 |
PH Value | 7.0 |
Color | Blue |
Product Details:
Minimum Order Quantity | 5 Litre |
Categories | Cooling Water Treatment Chemicals |
Appearance | Blue |
Active content | Greater than 50.0 % |
Phosphorous acid | 2 % |
Phosphoric acid | 0.8 % |
Chloride | 1 % |
Ph Value | 2 |
Density | 1.34 g/cm3 |
Fe ion | 10 ppm |
Product Details:
Minimum Order Quantity | 5 Litre |
Brand | ULTRA |
Categories | Cooling Water Treatment Chemicals |
Application | Disinfection, Desalination |
Total chromium | 1 mg/L |
Hexavalent Chromium | 0.2 mg/L |
Total nickel | 0.5 mg/L |
Total cadmium | 0.05 mg/L |
Total silver | 0.3 mg/L |