Product Details:
Air Blower Power | 0.55 kW |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automatic Grade | Automatic, Semi-Automatic |
Feed Flow Rate (cubic-meter/day) | >1000 m3/day |
Installation/Civil Work | Installation Available |
Treatment Ability | 1 m3/h |
Area | 6 m2 |
Model | Treatment Ability(m3/h) | Air Blower Power(KW) | Water Pump Power(KW) | Area(m2) |
cxwsz-1 | 1 | 0.55 | 0.55 | 6 |
cxwsz-2 | 2 | 0.75 | 0.55 | 10 |
cxwsz-3 | 3 | 1.5 | 0.55 | 14 |
cxwsz-5 | 5 | 1.5 | 0.75 | 19 |
cxwsz-7 | 7 | 2.2 | 0.75 | 28 |
cxwsz-10 | 10 | 3.7 | 0.75 | 39 |
cxwsz-15 | 15 | 5.5 | 0.75 | 58 |
cxwsz-20 | 20 | 5.5 | 1.5 | 75 |
Product Details:
Installation Type | Containerized Plug & Play |
Feed Flow Rate | 101 - 500 m3/day |
Air Blower Power | 0.5 kW |
Automatic Grade | Semi-Automatic |
Treatment Technique | Mixed Bed Bio Reactor |
Plant tank material | Carbon Steel, FRP |
Life Of Tank | 10 - 20 Yrs |
Advantage of STP Tanks | MS Tank | RCC Tank | Zinc Aluminium Tank IONICS |
Algae formation | Yes | Yes | No |
Corrosion | Yes | Negligible | No |
Dismantlable to 1/10 volume | No | No | Yes |
Expandable | No | No | Yes |
Food Grade | No | No | Yes |
Life of complete tank | 10-20 Yrs | 60-100 Yrs | 50-60 yrs |
Liquid Temperature (Summer) | Increase | Increase | Don’t Change |
Maintenance | Very High | High | Negligible |
Need Painting/Coating | Yes | Yes | No |
Relocation is possible | Difficult | Not Possible | Easy |
Weight | Heavy | Very Heavy | Light |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Installation Service | Yes |
Capacity | 0 - 1000 KLD |
Seal material | Polyurethane resin |
Element dimensions | 571 X 1535 X 45 mm |
Effective Membrane area | 20.0 m2 |
Pore size | 0.01 - 0.1 um |
PH range | 2 - 12 |
Work pressure | 0.02 - 0.04 MPa |
Flow rate | 10 - 20 l / m2.hr |
Diameter I/o | 0.6 mm / 1.2 mm |
Module | NM - MBR - 1520 |
Membrane materials | PVDF |
Membrane fibre shape | Hollow fibre |
Permeate | ABS Resin |
Filtration methods | Outside - in |
Supports | UPVC pipe |
Product Details:
Installation Type | Prefabricated |
Industry | Paper Mills |
Water source | Waste water, surface water, ground water |
Air Blower Power | 1 kW |
Feed Flow Rate | 1000 m3/day |
Automation Grade | Automatic |
Approximate Power Consumption | 4 Hb |
Brand | Ultra |
Treatment Technique | SBR,MBBR,ASP,ASF,FAB |
Product Details:
Capacity | 0 - 1000 KLD |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment |
Installation/Civil Work | Installation Available |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Product Details:
Installation Type | Completes Civil work with Installation |
Air Blower Power | 0.5 kW |
Capacity | 100 KLD |
Installation Service | Yes |
Automatic Grade | Automatic |
Power | 4.7 Kw |
Product Details:
Air Blower Power | 0.5 kW |
Secondary Treatment Type | Fluidized Aerated Reactor |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Treatment Stages | Secondary Treatment |
Feed Flow Rate (cubic-meter/day) | 51 - 100 m3/day |
Installation/Civil Work | Installation Available |
2.8/5
Rated by 8 Users