Product Details:
Minimum Order Quantity | 1 Unit |
Area | 6 m2 |
Air Blower Power | 0.55 Kw |
Treatment Ability | 1 m3/h |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automatic Grade | Semi-Automatic, Automatic |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day, >1000 m3/day, 51 - 100 m3/day, 501 - 1000 m3/day, 101 - 500 m3/day |
Installation/Civil Work | Installation Available |
Model | Treatment Ability(m3/h) | Air Blower Power(KW) | Water Pump Power(KW) | Area(m2) |
cxwsz-1 | 1 | 0.55 | 0.55 | 6 |
cxwsz-2 | 2 | 0.75 | 0.55 | 10 |
cxwsz-3 | 3 | 1.5 | 0.55 | 14 |
cxwsz-5 | 5 | 1.5 | 0.75 | 19 |
cxwsz-7 | 7 | 2.2 | 0.75 | 28 |
cxwsz-10 | 10 | 3.7 | 0.75 | 39 |
cxwsz-15 | 15 | 5.5 | 0.75 | 58 |
cxwsz-20 | 20 | 5.5 | 1.5 | 75 |
Product Details:
Pore size | 0.01 - 0.1 um |
Effective Membrane area | 20.0 m2 |
Element dimensions | 571 X 1535 X 45 mm |
Seal material | Polyurethane resin |
Flow rate | 10 - 20 l / m2.hr |
Work pressure | 0.02 - 0.04 MPa |
PH range | 2 - 12 |
Diameter I/o | 0.6 mm / 1.2 mm |
Automatic Grade | Semi-Automatic, Automatic |
Installation Service | Yes |
Capacity | 0 - 1000 KLD |
Module | NM - MBR - 1520 |
Membrane materials | PVDF |
Membrane fibre shape | Hollow fibre |
Permeate | ABS Resin |
Filtration methods | Outside - in |
Supports | UPVC pipe |
Product Details:
Minimum Order Quantity | 1 Number |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day, 51 - 100 m3/day, 101 - 500 m3/day, 501 - 1000 m3/day, >1000 m3/day |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | Oil and Grease |
Industry | Paper Mills, Pharmaceutical Industry, Chemical/Petroleum Industry, Sugar Industry, Dairy Industry |
Installation/Civil Work | Installation Available |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Material of Construction | Carbon Steel |
Product Details:
Minimum Order Quantity | 1 Number |
Impurities to be removed | all |
Industry | Paper Mills |
Secondary Treatment Type | all |
Feed Flow Rate | 1000 m3/day |
Automation Grade | Automatic |
Installation Type | Prefabricated |
Air Blower Power | 1 kW |
Usage/Application | flussing,car washing ,etc.. |
Treated Water Quality | as per tnpcp and cpcb standered |
Overall Dimensions | 2.3,1.7,1.7 |
Approximate Power Consumption | 4 Hb |
Brand | ultra |
Treatment Technique | SBR,MBBR,ASP,ASF,FAB |
Water source | Waste water treatment,surface water,ground water |
Inlet Water Quality | ph range6.5 to 8.5,BOD300 - 450 ppm,COD-400 -700 ppm,TSS200-400 ppm,Oil50-100 ppm |
Capacity | 1000 m3/day |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0 - 1000 KLD |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment |
Installation/Civil Work | Installation Available |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment Stages | Secondary Treatment |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Secondary Treatment Type | Fluidized Aerated Reactor |
Feed Flow Rate (cubic-meter/day) | 51 - 100 m3/day |
Installation/Civil Work | Installation Available |
Product Details:
Minimum Order Quantity | 1 Number |
Life of complete tank | 10 - 20 Yrs |
Plant tank material | Carbon Steel, FRP |
Automatic Grade | Semi-Automatic |
Treatment Technique | Mixed Bed Bio Reactor |
Advantage of STP Tanks | MS Tank | RCC Tank | Zinc Aluminium Tank IONICS |
Algae formation | Yes | Yes | No |
Corrosion | Yes | Negligible | No |
Dismantlable to 1/10 volume | No | No | Yes |
Expandable | No | No | Yes |
Food Grade | No | No | Yes |
Life of complete tank | 10-20 Yrs | 60-100 Yrs | 50-60 yrs |
Liquid Temperature (Summer) | Increase | Increase | Don’t Change |
Maintenance | Very High | High | Negligible |
Need Painting/Coating | Yes | Yes | No |
Relocation is possible | Difficult | Not Possible | Easy |
Weight | Heavy | Very Heavy | Light |
Product Details:
Minimum Order Quantity | 1 Number |
Power | 4.7 kw |
Capacity | 0 - 100 KLD |
Installation Service | Yes |
Automatic Grade | Automatic, Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Automatic Grade | Semi-Automatic, Automatic |
Feed Flow Rate (cubic-meter/day) | >1000 m3/day, 0 - 50 m3/day |
Installation/Civil Work | Installation Available |
Product Details:
Minimum Order Quantity | 1 Number |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day, 51 - 100 m3/day |
Automation Grade | Semi-Automatic, Automatic |
Installation/Civil Work | Installation Available |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |