Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Installation Type | Completes Civil work with Installation |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Industry | Dairy Industry |
Installation Type | Containerized Plug & Play |
Automatic Grade | Semi-Automatic |
Voltage | 220- 240 V |
Automation Grade | Semi-Automatic |
Material Of Construction | Carbon Steel |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Life Of Tank | 20 Yrs |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.55 kW |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS |
Material Of Construction | Mild Steel |
Installation/Civil Work | Installation Available |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Dairy Industry |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Voltage (V) | 240-320v |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 1000 KLD |
Seal material | Polyurethane Resin |
Element dimensions | 571 X 1535 X 45 mm |
Effective Membrane area | 20.0 m2 |
Pore size | 0.1 um |
PH range | 12 |
Work pressure | 0.04 MPa |
Flow rate | 20 l / m2.hr |
Diameter I/o | 1.2 mm |
Product Details:
Installation Type | Completes Civil work with Installation |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 500 m3 |
Capacity | 100 KLD |
Impurities To Be Removed | Oil and Grease |
Automatic Grade | Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Power | 4.7 Kw |
Color | Blue |
Product Details:
Installation Type | Complete Civil Work |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Secondary Treatment Type | Fluidized Aerated Reactor |
Industry | Dairy Industry |
Treatment Stages | Secondary Treatment |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |