Product Details:
| Capacity | 1000 LPH |
| RO Capacity | 500 (Liter/hour) |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Material of Construction | Stainless Steel |
| Installation/Civil Work | Available |
| Product Max Water Recovery Rate | 65% |
| Thickness | 3 mm |
Product Details:
| RO Capacity | 500 (Liter/hour) |
| Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220- 240 V |
| Brand | Ultra |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Fostered with a team of highly experienced professionals, we have been able to manufacture and supply excellent quality 500 LPH Reverse Osmosis Plant.The offeredplant is utilized for purification of water through reverse osmosis process and makes it drinkable. This plant is manufactured under the stern guidance of our team of experts using quality tested components and advance technology.
Features:
Durable finish standards
Vigorous construction
Excellent performance
Longer service life
Product Details:
| RO Capacity | 500 (Liter/hour) |
| Material | Stainless Steel |
| RO Capacity (LPH) | 500 LPH |
| Plant Application | Domestic RO Plant, Institutional RO Plant |
| Material of Construction | Stainless Steel |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Automatic |
| Installation/Civil Work | Available |
Product Details:
| RO Capacity | 250 LPH |
| RO Capacity (LPH) | 500 Litre/hour |
| Plant Application | Industrial RO Plant |
| Usage/Application | Water Purification |
| Automation Grade | Semi-Automatic |
| Number of Membranes in RO | 1 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Material | FRP |
| Material of Construction | Stainless Steel |
About Product:
We are dealing in the RO Plant for Rent as well.
Terms Conditions:
Additional Information:
Product Details:
| Model Name/Number | 1000lph RO Plant |
| Brand | Ultra Watech (UWS) |
| RO Capacity | 1000 Liter/Hour |
| Purification Type | Reverse Osmosis |
| Material | FRP |
| Usage/Application | Industrial |
| Voltage | 240 v |
| Frequency | 60 Hz |
| Color | Blue |
Product Details:
| Material | Stainless Steel |
| Plant Application | Institutional RO Plant |
| RO Capacity (LPH) | 10000 lph |
| Automation Grade | Automatic |
| Voltage | 230 v |
| Body Material | 316 L |
| Capacity Inlet Flow Rate | 90 L/Hour |
Product Details:
| RO Capacity | 250 LPH |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Installation/Civil Work | Available |
| Number of Filtration Passes | 1 |
| Country of Origin | Made in India |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
Product Details:
| Model Name/Number | Ultra RO 100 |
| Brand | Ultra |
| Usage/Application | Drinking |
| Water Storage Capacity | 100 L |
| RO Capacity | 500 (Liter/hour) |
| Purification Type | RO |
| Material | Stainless Steel |
Product Details:
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Color | CLEAR |
| Tds | 10000 |
| Automation Grade | Manual |
| Average Remove Rate | 95% |
| Surface Finish | MAT |
| Working Pressure | 20KG/CM2 |
| Usage/Application | DESALINATION |
| Inlet Water Quality | SALINE WATER |
| Treatment Stages | Secondary Treatment |
| Deliver Type | PAN India, Outside India |
Additional Information:
Product Details:
| Capacity | 1000 LPH |
| RO Capacity | 500 Liter.hour |
| Material | Stainless Steel |
| Max Water Recovery Rate | 55% |
| Usage/Application | Industrial |
| Types Of Machines | Activated Carbon Filter, UV Sterilizer, Reverse Osmosis Unit |
| Voltage | 240-320v |
| Frequency | 50 -60 Hz |
| Automation Grade | Automatic |
| Operation Mode | Semi-Automatic |