Product Details:
Automatic Grade | Automatic |
Capacity | Upto 1000 Lph |
Feed water | 2000 ppm |
Reject water | 50 % approx |
Power consumption | 5 HP |
Automatic on & off system | Radar switch |
Product Details:
Plant Application | Institutional RO Plant, Industrial RO Plant, Domestic RO Plant |
Material of Construction | Stainless Steel |
RO Capacity (LPH) | 250 LPH |
Max Water Recovery Rate | 50-55 % |
Installation/Civil Work | Available |
Number of Filtration Passes | 1 |
Product Details:
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Max Water Recovery Rate | 50-55 % |
Operation Mode | Semi-Automatic |
Types Of Machines | Reverse Osmosis Unit, UV Sterilizer, Activated Carbon Filter |
Capacity | 6000 LPH |
Product Details:
Plant Application | Industrial RO Plant, Institutional RO Plant, Domestic RO Plant |
Material of Construction | Stainless Steel, FRP, SS Powder coating |
RO Capacity (LPH) | 250 LPH |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Automation Grade | Semi-Automatic, Automatic |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Installation/Civil Work | Available |
Product Details:
Plant Application | Institutional RO Plant |
Material of Construction | Stainless Steel, FRP |
RO Capacity (LPH) | 0-200 (Liter/hour) |
Automation Grade | Automatic |
Max Water Recovery Rate | 50-55 %, 55-60 %, 60-65 % |
Installation/Civil Work | Available |
Product Details:
Plant Application | Domestic RO Plant, Institutional RO Plant,Industrial RO Plant |
Material of Construction | Stainless Steel |
RO Capacity (LPH) | 200-500 (Litre/hour) |
Automation Grade | Automatic |
Number of Membranes in RO | 1 |
Max Water Recovery Rate | 50-55 %, 55-60 % |
We are dealing in the RO Plant for Rent as well.
Terms Conditions:
Additional Information:
Product Details:
Brand | Ultra |
Usage/Application | Drinking |
Model Name/Number | Ultra RO 100 |
Water Storage Capacity | 100 L |
Purification Type | RO |
Material | Stainless Steel |
Product Details:
Plant Application | Institutional RO Plant, Industrial RO Plant |
RO Capacity (LPH) | 3000-10000 lph |
Automation Grade | Automatic |
Voltage | 230 v |
Body Material | SS 304 / 316 L |
Product Details:
Max Water Recovery Rate | 50-55 %, 55-60 % |
Plant Application | Industrial RO Plant, Institutional RO Plant, Domestic RO Plant |
RO Capacity (LPH) | 500 |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Automation Grade | Semi-Automatic, Automatic |
Fostered with a team of highly experienced professionals, we have been able to manufacture and supply excellent quality 500 LPH Reverse Osmosis Plant.The offered plant is utilized for purification of water through reverse osmosis process and makes it drinkable. This plant is manufactured under the stern guidance of our team of experts using quality tested components and advance technology. Furthermore, clients can avail the provided LPH RO Plant (500) from us in different specifications at industry leading price.
Features:
Durable finish standards
Vigorous construction
Excellent performance
Longer service life
2.8/5
Rated by 8 Users