Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ULTRA |
Capacity Inlet Flow Rate | 500LPH |
Water Source | Borewell Water |
Flow Rate | 500LPH |
Capacity | 0-1000 LPH |
Temperature | 1 to 45 Degree C |
Operation pressure | 10 bar~15 bar |
Rejection Efficiency | 99.7% |
DM Plant that is assembled using two-bed water deionizer and helps in eliminating minerals from water to purify it. These plants consist of FRP/MS Rubber lined pressure vessels that are connected in the form of a series using internal fittings. The first unit of these plants has high capacity, strongly acidic cation that replaces positive ions of salt with hydrogen ions, resulting in the formation of varied respective acids. Clients can avail these plants from us at market leading prices.
Features:
Additional Information:
Product Details:
Usage/Application | Water Filtration |
Water Source | Industrial Effluent |
Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Material Of Construction | SS, FRP |
Product Details:
Brand | ULTRA |
Capacity | 500-1000 L |
Material | FRP, Stainless Steel, Mild Steel |
Flow Rate | 30 M3/hr |
Water Ph Value | 6.4 ~ 7.2 |
Specifications:
Application Area: