We are engaged in manufacturing and supplying a wide range of Effluent Treatment Plant that is appreciated by the clients for high quality standards. These include Industrial Effluent Treatment Plant, Common Effluent Treatment Plant, Compact Type Effluent Treatment Plant, Pre Fabricated Effluent Treatment Plant and Ready Made Effluent Treatment Plants. We also provide on site support and training program to our clients for their convenience. Further, the detailed description of our range of Effluent Treatment Plant is mentioned below:
Product Details:
Water Source | Industrial Effluent, Industrial Wastewater |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease, Dissolved Minerals, Turbidity, Colour |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Slaughter House |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
Installation/Civil Work | Installation Available |
Power | 4.7 kw |
Diameter | 50 - 100 mm |
Product Details:
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 500 m3/hour |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Prefabricated |
Product Details:
Water Source | Industrial Effluent |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, Colour, pH |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Reverse Osmosis |
Feed Flow Rate (cubic-meter/day) | 501 - 1000 m3/day |
Installation/Civil Work | Installation Available |
Product Details:
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Automation Grade | Automatic, Semi-Automatic |
Water Source | Industrial Effluent |
Industry | Dairy Industry, Pharmaceutical Industry, Distillery, Chemical/Petroleum Industry |
Water Pump Power | 1 kW |
Weight | 1360 kg |
Dimension | 2600 x 1550 x 2300 mm |
2.8/5
Rated by 8 Users