Product Details:
Type | Digital, Analog |
Type of PH Meter | Table-Top |
pH Range | 0 - 14 |
Display | 3.1/2 digit |
Accuracy | 0. 02 % |
Slope correction | 80% to 120% |
Input resistance | 10 ohms |
Ambient temp | 0 c to 50 Degree C |
Power | 230 Vac |
Size | 75 x 175 x 85 mm |
Weight | 2. 0 kg |
Product Details:
Application | Industrial, Industrial, Laboratory, Laboratory |
Material | Plastic, Plastic |
Model | TDS - 3 |
Color | White |
Product Details:
Range | 0 to 1000 PPT |
Display | 3.1/2 digit |
LED display accuracy | 2 % |
Weight | 2. 0 kgm |
Size | 275 x 175 x 75 mm |
Power | 230 vac, 50 HZ |
Product Details:
Display | Analog |
Inner Container Size | 600 x 650 x 600 mm |
Exterior Size | 800 x 1150 x 830 mm |
Temperature Range | +20 to 300 Degree C |
Temperature Fluctuation | Less than 0.5 Degree C |
Temperature Uniformity | Less than 2.5% |